The Peer Learning Missions are a valuable tool and opportunity to share good practices, confront experiences from different contexts in other countries and learning by exchange with peers. AAEA plays a strong role as a platform in this regard. The strength of such missions is its ability to reinforce collaboration between institutions from different countries and to provide input for the exchange of ideas.
The purpose of the Peer Learning Missions is to learn, foster collaboration, knowledge sharing, and capacity building between Electoral Management Bodies (EMBs) to enhance their effectiveness, credibility, and efficiency in managing electoral processes. The specific objectives include:
- Knowledge Exchange: sharing best practices, experiences, and lessons learned from past electoral processes;
- Learning: sharing experiences and best practices among participating EMBs;
- Problem-Solving: addressing specific challenges or issues faced by the receiving EMB;
- Networking and Collaboration: building long-term partnerships and networks for continued collaboration and support.The peer learning missions encompass a range of activities, including but not limited to:
- Meetings: Meetings with the chair of the electoral commission and its commissioners, meetings with various media outlets, meetings with civil society and other electoral stakeholders to understand and learn from the host country.
- On-Site Visits: Conducting field visits to observe key aspects of the electoral process;
- Document Sharing: Exchanging procedural manuals, policy guidelines, and other relevant documentation;
- Monitoring and Evaluation: Establishing mechanisms to monitor the progress and evaluate the impact of the support mission.
Most of the peer learning missions focus on specific areas of electoral management, including:
- Election planning and operations;
- Voter registration systems and integrity;
- Election technology and digital solutions;
- Election day management;
- Voter education and public engagement;
- Conflict management and electoral dispute resolution;
- Gender and inclusion in electoral processes;
- Post-election audit and review mechanisms.
![]() |
![]() |
Participation of African Electoral Management Bodies (EMBs) in Peer Learning Missions and EMB Continental Fora (2022–2026)
- Ghana: 9 Peer Learning Missions | 2 EMB Continental Fora
- Malawi: 6 Peer Learning Missions | 3 EMB Continental Fora
- Ethiopia: 5 Peer Learning Missions | 3 EMB Continental Fora
- Republic of the Congo: 4 Peer Learning Missions | 3 EMB Continental Fora
- Senegal: 4 Peer Learning Missions | 3 EMB Continental Fora
- Botswana: 4 Peer Learning Missions | 2 EMB Continental Fora
- Democratic Republic of the Congo: 4 Peer Learning Missions | 2 EMB Continental Fora
- Kenya: 3 Peer Learning Missions | 3 EMB Continental Fora
- Lesotho: 3 Peer Learning Missions | 3 EMB Continental Fora
- Mozambique: 3 Peer Learning Missions | 3 EMB Continental Fora
- Angola: 2 Peer Learning Missions | 3 EMB Continental Fora
- Burundi: 2 Peer Learning Missions | 3 EMB Continental Fora
- Liberia: 2 Peer Learning Missions | 3 EMB Continental Fora
- Sierra Leone: 2 Peer Learning Missions | 3 EMB Continental Fora
- South Africa: 2 Peer Learning Missions | 3 EMB Continental Fora
- Tunisia: 2 Peer Learning Missions | 3 EMB Continental Fora
- Zanzibar: 2 Peer Learning Missions | 3 EMB Continental Fora
- Cameroon: 1 Peer Learning Mission | 3 EMB Continental Fora
- Egypt: 2 Peer Learning Missions | 2 EMB Continental Fora
- Guinea-Bissau: 1 Peer Learning Mission | 3 EMB Continental Fora
- Mauritius: 1 Peer Learning Mission | 3 EMB Continental Fora
- São Tomé and Príncipe: 1 Peer Learning Mission | 3 EMB Continental Fora
- South Sudan: 2 Peer Learning Missions | 2 EMB Continental Fora
- Uganda: 1 Peer Learning Mission | 3 EMB Continental Fora
- Zambia: 1 Peer Learning Mission | 3 EMB Continental Fora
- Burkina Faso: 2 Peer Learning Missions | 1 EMB Continental Forum
- Cabo Verde: 0 Peer Learning Missions | 3 EMB Continental Fora
- Chad: 2 Peer Learning Missions | 1 EMB Continental Forum
- Côte d’Ivoire: 1 Peer Learning Mission | 2 EMB Continental Fora
- Eswatini: 1 Peer Learning Mission | 2 EMB Continental Fora
- Gabon: 3 Peer Learning Missions | 0 EMB Continental Fora
- Gambia: 0 Peer Learning Missions | 3 EMB Continental Fora
- Libya: 0 Peer Learning Missions | 3 EMB Continental Fora
- Mauritania: 3 Peer Learning Missions | 0 EMB Continental Fora
- Namibia: 1 Peer Learning Mission | 2 EMB Continental Fora
- Rwanda: 1 Peer Learning Mission | 2 EMB Continental Fora
- Seychelles: 0 Peer Learning Missions | 3 EMB Continental Fora
- Tanzania: 1 Peer Learning Mission | 2 EMB Continental Fora
- Comoros: 1 Peer Learning Mission | 1 EMB Continental Forum
- Madagascar: 0 Peer Learning Missions | 2 EMB Continental Fora
- Morocco: 1 Peer Learning Mission | 1 EMB Continental Forum
- Nigeria: 1 Peer Learning Mission | 1 EMB Continental Forum
- Djibouti: 0 Peer Learning Missions | 1 EMB Continental Forum
- Equatorial Guinea: 0 Peer Learning Missions | 1 EMB Continental Forum
- Niger: 0 Peer Learning Missions | 1 EMB Continental Forum
- Sahrawi Arab Democratic Republic: 0 Peer Learning Missions | 1 EMB Continental Forum

